Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TSC TTP 244 PRO |
Max. Print Length | 1000 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Type | Direct Thermal & Thermal Transfer |
Style | Black and White |
Connectivity | USB 2.0 |
Memory | 4 MB Flash memory - 8 MB SDRAM - SD card reader for Flash memory expansion, up to 4 GB (user option |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13" (W) x 6.14" (H) x 11.34" (D) |
Weight | 2.5 kg (5.51 lbs) |
Power Source | External universal switching power supply - Input: AC 100-240V, 2.5A, 50-60Hz - Output: DC 24V, 2.5A |
Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Sensors Present | Gap transmissive sensor - Black mark reflective sensor - Ribbon end sensor |
1D Barcode Types | 1D bar code Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN |
2D Barcode Types | - 2D bar code PDF-417, Maxicode, DataMatrix, QR Code, Aztec |
Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media Width | 25.4 ~ 112 mm (1.0" ~ 4.4") |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 76.2 mm (1" ~ 3" |
Operation Temperature | Operation: 5 ~ 40 DegreeC, 25 ~ 85% non-condensing Storage: -40 ~ 60 DegreeC, 10~ 90% non-condensing |
Additional Information: